Especificaciones del monobloque de enjuagado-llenado-tapado
| Model | Number of Bottle Rinsing Clip | Number of Filling Valve | Number of Capping Head | Capacity (bpm) | Bottle Size | Dimensions (mm) | Weight (Kg) | Remark | ||
| Diameter (mm) | Height (mm) | Volume (ml) | ||||||||
| DGY06 | 18 | 18 | 6 | 8000 | Φ60-Φ96 | 180-315 | 350-1500 | 2480x1980x2600 | 4000 | All-in-one Type |
| DGY08 | 24 | 24 | 8 | 12000 | Φ60-Φ96 | 180-315 | 350-1500 | 2800x2400x2600 | 6000 | All-in-one Type |
| DGY10 | 32 | 32 | 10 | 16000 | Φ60-Φ96 | 180-315 | 350-1500 | 3300x3000x2700 25002500 3085 | 7200 | All-in-one Type |
| DGY12 | 40 | 40 | 12 | 20000 | Φ60-Φ96 | 180-315 | 350-1500 | 3900x3180x2700 | 9000 | All-in-one Type |
| DGY15 | 50 | 50 | 15 | 24000 | Φ60-Φ96 | 180-315 | 350-1500 | 5300x4200x2900 | 10000 | All-in-one Type |
| DGY15 | 60 | 60 | 15 | 28000 | Φ60-Φ96 | 180-315 | 350-1500 | 5700x4600x2900 | 12000 | All-in-one Type |
| DGY18 | 72 | 72 | 18 | 32000 | Φ60-Φ96 | 180-315 | 350-1500 | 6600x5100x2900 | 15000 | All-in-one Type |
1. La capacidad de producción está dada para botellas de 500ml. Ésta puede ser afectada por el tamaño y la forma de las botellas del usuario del equipo.
2. Best Crown se reserva el derecho de efectuar modificaciones de ésta información de acuerdo a condiciones especiales.